Back to Betting Hub
Audited Public Ledger
Historical Track Record & Ledger
'The ledger is the product.' We publish every graded outcome win or lose on the same evening before subscribers check. Scarcity signals rigor.
Overall Win Rate
86%
6W / 1LAnchor Strike Rate
100%
Target benchmark ≥ 80%Cumulative Units
+2.85u
9.7u total stakedVerified ROI
+29.4%
Audited alphaCumulative PnL Curve (Units)
+2.85 unitsFilter:
| Date | Fixture & League | Selection & Market | Tier | Odds | Outcome | P&L (Units) |
|---|---|---|---|---|---|---|
| 2026-10-26 | Flamengo v Santos Brazil Serie A | Over 1.5 GoalsOver 1.5 Match Goals | core | 1.32 | won | +0.48u |
| 2026-10-26 | Hammarby v GAIS Allsvenskan | Hammarby Over 0.5Hammarby Over 0.5 Goals | anchor | 1.28 | won | +0.56u |
| 2026-10-25 | Real Madrid v Barcelona La Liga | Real Madrid Over 0.5Real Madrid Over 0.5 Goals | anchor | 1.16 | won | +0.40u |
| 2026-10-25 | Arsenal v Crystal Palace Premier League | Arsenal Win & Over 1.5Home Win & Over 1.5 Goals | core | 1.55 | won | +0.55u |
| 2026-10-24 | Vojvodina v Ajax UEFA Europa League | Over 2.5 GoalsOver 2.5 Match Goals | edge | 1.95 | lost | -0.50u |
| 2026-10-09 | Sundowns v Orlando Pirates DStv Premiership | Under 2.5 GoalsUnder 2.5 Goals | core | 1.70 | won | +0.70u |
| 2026-10-08 | ASEC Mimosas v Stade d'Abidjan Ligue 1 Côte d'Ivoire | ASEC WinHome Win | core | 1.55 | won | +0.66u |
The Ledger Integrity Protocol
Every entry recorded into the ledger is permanently locked with its timestamp and minimum acceptable odds threshold. Closing line value (CLV) is systematically tracked.